Kokodress Teal Off-Shoulder Ruched Mermaid Maxi Dress for Wedding Guest
Kokodress Teal Off-Shoulder Ruched Mermaid Maxi Dress for Wedding Guest
Size Chart
Measurements are body measurements, not garment. Qipao silhouettes run fitted — if you are between sizes, we recommend sizing up.
| Size | US/CAN | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 30"–31" | 23"–24" | 33"–34" |
| XS | 0 | 31"–32" | 24"–25" | 34"–35" |
| S | 2–4 | 33"–34" | 26"–27" | 36"–37" |
| M | 6–8 | 35"–36" | 28"–29" | 38"–39" |
| L | 10–12 | 37"–39" | 30"–32" | 41"–42" |
| XL | 14 | 40"–42" | 33"–35" | 44"–45" |
| XXL | 16 | 43"–45" | 36"–38" | 47"–48" |
| 1X | 16–18 | 45"–47" | 39"–41" | 48"–50" |
| 2X | 20–22 | 48"–50" | 42"–44" | 51"–53" |
| 3X | 22–24 | 51"–53" | 46"–48" | 54"–56" |
How to measure
- Bust — measure around the fullest part of your bust, keeping the tape level.
- Waist — measure around the narrowest part of your natural waistline.
- Hips — measure around the fullest part of your hips, about 8" below the waist.
Couldn't load pickup availability
A sophisticated choice for special occasions. This teal off-shoulder maxi dress features a draped cowl neckline and a beautifully ruched, fitted bodice, sculpting a flattering hourglass silhouette. The sweeping mermaid skirt falls to a graceful floor-length hem with a subtle train, offering flowing movement and an elegant, refined finish. Hidden back zipper/clasp.
Product Details:
Hand Wash Cold. Do Not Bleach. Line Dry. Iron Low.
Imported.
Style: Elegant,Fashion,Sexy
Occasion: Bridesmaid,Formal,Party,Prom
Sleeve Length: Sleeveless
Dresses Length: Maxi
Material: Polyester
Fabric Stretch: Slight Stretch
Embellishment: Ruched,Draped
Weight: 0.88lb
Package Contents: 1 x Dress
Product ID:KK0146
SIZE CHART
| SIZE | US | BUST (in) | WAIST (in) | HIP (in) | LENGTH (in) |
|---|---|---|---|---|---|
| XS | 2 | 33 - 34.5 | 25 - 26.5 | 35 - 36.5 | 49.8 |
| S | 4 | 34.5 - 36 | 26.5 - 28 | 36.5 - 38 | 50.4 |
| M | 6 | 36 - 38 | 28 - 30 | 38 - 40 | 51 |
| L | 8 - 10 | 38 - 40 | 30 - 32 | 40 - 42 | 52 |
| XL | 12 | 40 - 42.5 | 32 - 34.5 | 42 - 44.5 | 53 |
Share
Customer Reviews
No reviews yet — be the first to share your thoughts.